Description
Tin Sputtering Target for physical vapour deposition and magnetron sputtering workflows. Select a standard diameter and thickness, or request a specification tailored to your deposition system.
Material grade, purity, tolerances, surface finish and other technical requirements are confirmed during quotation.
Additional Information
| Atomic mass | 118.710 g/mol |
|---|---|
| Cas number | 7440-31-5 |
| Chemical Formula | Sn |
| Morphology | Solid sputtering target |
| Packing Size | 1 piece |
| Purity | 99.99% (4N) |
| Brand | NANOCORPS |
| Country of Origin | India |
| Target Diameter | 1 inch (25.4 mm) |
| Thickness | 1 mm |
| Target Configuration | Unbonded |
| SKU | SPT-SN |
Applications
- Tin thin films
- Electronic and solder-related coating research
- PVD and magnetron sputtering