Additional Information
| Appearance |
Black liquid
|
|---|---|
| Average Particle Size | ~50 nm |
| CAS Number | 1317-38-0 |
| Chemical Formula | CuO |
| Extra Specifications | 10 wt% |
| Morphology | Spherical |
| Pack Size | 10 mL, 50 mL, 100 mL |
| Purity | > 99% |
| Solvent | Water |
| Surface Modification | Surface-modified (unspecified) |
| Brand | NANOCORPS |
| Country of Origin | India |
| SKU | DCUO222 |
Applications
- Printable gas-sensor layers
- Catalytic and photocatalytic coatings
- Electrochemical electrode formulations
- Antimicrobial coating research