Additional Information
| Appearance |
Black liquid
|
|---|---|
| Average Diameter | 5-15 nm |
| CAS Number | 308068-56-6 |
| Chemical Formula | C |
| Length | 50 µm |
| Morphology | Nanotubes |
| Pack Size | 10 mL, 50 mL, 100 mL |
| Purity | > 99% |
| Solvent | Water |
| Brand | NANOCORPS |
| Country of Origin | India |
| Concentration | 1 wt% |
| SKU | DSP-MWCNT-C01 |
Applications
- Conductive waterborne coatings
- Battery and supercapacitor electrode slurries
- Antistatic composite formulations
- Sensor and shielding research