Additional Information
| Appearance |
Black Powder
|
|---|---|
| Ash content | <2.0wt% |
| Bulk density | 0.27 g/cm3 |
| Cas number | 308068-56-6 |
| Chemical Formula | C |
| Extra specifications | COOH functionalized |
| Functionalization | COOH functionalized, NIL, OH functionalized |
| Inner diameter | 5-10 nm |
| Length | 10-30 um |
| Metal impurity | <1.0wt% |
| Morphology | Nanotubes |
| Outside diameter | 20-30 nm |
| Packing Size | 1 g, 5 g, 25 g |
| Purity | > 97% |
| Brand | NANOCORPS |
| Country of Origin | India |
| SKU | NGMWNT354 |
Applications
- Conductive and structural composites
- Battery and supercapacitor electrodes
- Electromagnetic-interference shielding
- Sensor and field-emission research