Additional Information
| Appearance |
Black Powder
|
|---|---|
| Ash Content | <2.0 wt% |
| Bulk Density | 0.27 g/cm³ |
| CAS Number | 308068-56-6 |
| Chemical Formula | C |
| Inner Diameter | 5-10 nm |
| Length | 10-30 µm |
| Metal Impurity | <1.0 wt% |
| Morphology | Nanotubes |
| Outside Diameter | 20-30 nm |
| Pack Size | 1 g, 5 g, 25 g |
| Purity | > 97% |
| Brand | NANOCORPS |
| Country of Origin | India |
| Functionalization | Unfunctionalized |
| SKU | NGMWNT354 |
Applications
- Conductive and structural composites
- Battery and supercapacitor electrodes
- Electromagnetic-interference shielding
- Sensor and field-emission research