Additional information
Cas number | "1312-43-2/ 18282- 10-5" |
---|---|
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Yellow Powder |
Morphology | Nearly spherical |
Bulk density | ~0.8 g/cm3 |
Packing size | 5 gm |
“Battery inhibitors
Solar photovoltaics
Display panel applications”
Cas number | "1312-43-2/ 18282- 10-5" |
---|---|
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Yellow Powder |
Morphology | Nearly spherical |
Bulk density | ~0.8 g/cm3 |
Packing size | 5 gm |
No application data available.