Additional information
Cas number | 13463-67-10 |
---|---|
Empirical formula | TiO2 |
Molecular weight | 79.866 g/mol |
Average particle size | ~50 nm |
Purity | >99% |
Appearance | White Powder |
Bulk density | 4.23 g/cm³ |
“Titanium Oxide exhibits good photo catalytic properties, hence is used in antiseptic and antibacterial compositions
Degrading organic contaminants and germs
As a UV-resistant material
Manufacture of printing ink, self-cleaning ceramics and glass, coating, etc.
Making of cosmetic products such as sunscreen creams, Whitening creams, morning and night creams, skin milks, etc.
Used in the paper industry for improving the opacity of paper.”
Cas number | 13463-67-10 |
---|---|
Empirical formula | TiO2 |
Molecular weight | 79.866 g/mol |
Average particle size | ~50 nm |
Purity | >99% |
Appearance | White Powder |
Bulk density | 4.23 g/cm³ |
No download data available.
No application data available.