Additional information
Cas number | 25583-20-4 |
---|---|
Empirical formula | TiN |
Molecular weight | 61.874 g/mol |
Average particle size | ~25 nm, |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 0.08 g/cm3 |
“Making of plastic packaging materials like PET bottles
In solar vacuum tube, due to high absorption of sunlight
High temperature furnaces for energy consumption
Making of artificial limbs, biological materials
Making optical devices in harsh environments
Used as alloy modificators in cemented carbides.”
Cas number | 25583-20-4 |
---|---|
Empirical formula | TiN |
Molecular weight | 61.874 g/mol |
Average particle size | ~25 nm, |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 0.08 g/cm3 |
No download data available.
No application data available.