Additional information
Cas number | 12070-06-3 |
---|---|
Empirical formula | TiC |
Molecular weight | 59.89 g/mol |
Average particle size | ~50 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 0.08 g/cm3 |
“In the manufacture of wear-resistant tools, cutting tools
As a coating for abrasive steel bearings, wear resistant tools
In the form of nano titanium carbide ceramic in optics applications
Enhance the conductivity of materials and as a nucleating agent.”
Cas number | 12070-06-3 |
---|---|
Empirical formula | TiC |
Molecular weight | 59.89 g/mol |
Average particle size | ~50 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 0.08 g/cm3 |
No download data available.
No application data available.