Additional information
Cas number | 2023600 |
---|---|
Empirical formula | Pt |
Average particle size | ~5 nm |
Purity | >99% |
Solvent | Water |
Appearance | Black liquid |
Morphology | Spherical |
Extra specifications | 1000ppm |
Electronic display devices such as anti-electron radiation; A variety of plastic film; Transparent electricity conductive glue, radiation protection, infrared ray (IR) protection and antistatic coating
Cas number | 2023600 |
---|---|
Empirical formula | Pt |
Average particle size | ~5 nm |
Purity | >99% |
Solvent | Water |
Appearance | Black liquid |
Morphology | Spherical |
Extra specifications | 1000ppm |
You must be logged in to post a review.
No download data available.
No application data available.
Reviews
There are no reviews yet.