Additional information
Working chamber | Closed type |
---|---|
Software | Provided with the machine system. |
Data acquisition (Working chamber) | Environmental parameters: Relative humidity, air temperature, CO2 levels, and oxygen. |
Point data acquisition | Multi-functional arm integrates a rotary camera, soil humidity sensor, and IR sensor, enabling detailed monitoring and imaging at each point of contact (plant system). |
AMC support | Yes |
Dispensing system | Three In-build dispensers, available for precise and efficient application of liquids and solutions, tailored for advanced plant research. It supports the automated delivery of pesticides, herbicides, water, fertilizers, and other essential solutions directly into individual plant pots. The system enables customizable dispensing routines, allowing researchers to pre-schedule application sequences for days, weeks, or months, ensuring consistent and accurate treatment. |
Additional modules supported | Extra dispenser, Gripper, IR scanner, Air filtration (closed loop) modules can be added as per request. |
Reviews
There are no reviews yet.