Additional information
Cas number | 01314-06-3 |
---|---|
Empirical formula | Ni2O3 |
Molecular weight | 165.39 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 4.84 g/cm³ |
battery industry, carbide, ceramic glazes, pigments and varistors doped materials.
Cas number | 01314-06-3 |
---|---|
Empirical formula | Ni2O3 |
Molecular weight | 165.39 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 4.84 g/cm³ |
No download data available.
No application data available.