Additional information
Cas number | 1313-27-5 |
---|---|
Empirical formula | MoO3 |
Molecular weight | 127.94 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 4.69 g/cm³ |
“In electrochemical capacitors
In coatings, nanowires, nanofibers, plastics, and textiles
In specific alloy and catalyst applications
As catalysts, oxidation catalysts, cracking catalysts, hydrogenation catalysts, and pigments
In ceramics and glass production
As a raw material for the production of molybdenum metal.”
Cas number | 1313-27-5 |
---|---|
Empirical formula | MoO3 |
Molecular weight | 127.94 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | 4.69 g/cm³ |
No download data available.
No application data available.