Additional information
Cas number | 7439-89-6 |
---|---|
Empirical formula | Fe |
Atomic mass | 55.845 |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Morphology | Spherical |
Bulk density | 0.5 g/cm3 |
“As contrast agents for Magnetic Resonance Imaging (MRI)
As drug carriers for target specific drug delivery
As gene carriers for gene therapy
As therapeutic agents for hyperthermia based cancer treatments
As magnetic sensing probes for in-vitro diagnostics (IVD)
As Nanoadjuvant for vaccine and antibody production”
Cas number | 7439-89-6 |
---|---|
Empirical formula | Fe |
Atomic mass | 55.845 |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Morphology | Spherical |
Bulk density | 0.5 g/cm3 |
No download data available.
No application data available.