Additional information
Cas number | "1312-43-2/ 18282- 10-5" |
---|---|
Empirical formula | In2O3, SnO2 |
Average particle size | ~50 nm |
Purity | >99% |
Solvent | Water |
Appearance | Blue liquid |
Extra specifications | 20 wt% |
Electronic display devices such as anti-electron radiation; A variety of plastic film; Transparent electricity conductive glue, radiation protection, infrared ray (IR) protection and antistatic coating
Cas number | "1312-43-2/ 18282- 10-5" |
---|---|
Empirical formula | In2O3, SnO2 |
Average particle size | ~50 nm |
Purity | >99% |
Solvent | Water |
Appearance | Blue liquid |
Extra specifications | 20 wt% |
You must be logged in to post a review.
No download data available.
No application data available.
Reviews
There are no reviews yet.