Additional information
Cas number | 7440-57-5 |
---|---|
Empirical formula | Au |
Atomic mass | 196.96 |
Average particle size | ~25 nm |
Purity | >99% |
Appearance | Dark Red Powder |
Morphology | Spherical |
Bulk density | ~1.3 g/cm3 |
Use as conductors from printable inks to electronic chips.1 As the world of electronics become smaller, Nanoparticless are important components in chip design. Nanoscale gold Nanoparticless are being used to connect resistors, conductors, and other elements of an electronic chip. Photodynamic Therapy , Therapeutic Agent Delivery, Sensors, Probes and Catalysis.
Cas number | 7440-57-5 |
---|---|
Empirical formula | Au |
Atomic mass | 196.96 |
Average particle size | ~25 nm |
Purity | >99% |
Appearance | Dark Red Powder |
Morphology | Spherical |
Bulk density | ~1.3 g/cm3 |
You must be logged in to post a review.
No download data available.
No application data available.
Reviews
There are no reviews yet.