Additional information
Cas number | 7782-40-3 |
---|---|
Empirical formula | C |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Morphology | Nearly spherical |
Bulk density | 1.2-2.8 g/cm3 |
traditional polishing and grinding
Cas number | 7782-40-3 |
---|---|
Empirical formula | C |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Morphology | Nearly spherical |
Bulk density | 1.2-2.8 g/cm3 |
You must be logged in to post a review.
No download data available.
No application data available.
Reviews
There are no reviews yet.