Additional information
Cas number | 1307-96-6 |
---|---|
Empirical formula | CoO |
Molecular weight | 74.9326 g/mol |
Average particle size | ~50 nm, |
Purity | >99% |
Appearance | Greyish Green Powder |
Bulk density | 6.44 g/cm³ |
Lithium-ion Battery
Gas Sensor, etc.
Cas number | 1307-96-6 |
---|---|
Empirical formula | CoO |
Molecular weight | 74.9326 g/mol |
Average particle size | ~50 nm, |
Purity | >99% |
Appearance | Greyish Green Powder |
Bulk density | 6.44 g/cm³ |
No download data available.
No application data available.