Additional information
Cas number | 471-34-1 |
---|---|
Empirical formula | CaCO3 |
Molecular weight | 100.0869 g/mol |
Average particle size | ~25 nm |
Purity | >99% |
Appearance | White Powder |
Morphology | Paste |
Bulk density | 2.71 g/cm³ |
functional filler/additive in architectural paint, functional filler/additive in car under-body PVC plastisol coating, car body paint,architectural paint, sealant, epoxy, and other organic compounds, reinforcing additive in plastics, PVC film, PVC rolling membrane
Cas number | 471-34-1 |
---|---|
Empirical formula | CaCO3 |
Molecular weight | 100.0869 g/mol |
Average particle size | ~25 nm |
Purity | >99% |
Appearance | White Powder |
Morphology | Paste |
Bulk density | 2.71 g/cm³ |
No download data available.
No application data available.