Additional information
| Cas number | 7758-87-4 |
|---|---|
| Empirical formula | Ca3(PO4)2 |
| Molecular weight | 310.174 g/mol |
| Average particle size | ~50 nm, ~100 nm |
| Purity | >99% |
| Appearance | White Powder |
| Bulk density | 3.14 g/cm³ |
| Packing size | 5 gm |
Biomedical applications of nanostructured calcium phosphate ceramics in bone regeneration have been addressed in more detail, that is, (1) polymer/calcium phosphate nanocomposites, (2) nanostructured monophasic calcium phosphate bone fillers, (3) nanostructured precursor phases for calcium phosphate cements, and (4) nanostructured calcium phosphate coatings.
| Cas number | 7758-87-4 |
|---|---|
| Empirical formula | Ca3(PO4)2 |
| Molecular weight | 310.174 g/mol |
| Average particle size | ~50 nm, ~100 nm |
| Purity | >99% |
| Appearance | White Powder |
| Bulk density | 3.14 g/cm³ |
| Packing size | 5 gm |
No application data available.