Additional information
Cas number | 12069-32-8 |
---|---|
Empirical formula | B4C |
Molecular weight | 55.255 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Dark Grey Powder |
Bulk density | 2.52 g/cm³ |
“In boron neutron capture therapy, which is a therapy for treating brain cancer
In biomedical and bioscience areas
In coatings, plastics, and catalyst applications.”
Cas number | 12069-32-8 |
---|---|
Empirical formula | B4C |
Molecular weight | 55.255 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Dark Grey Powder |
Bulk density | 2.52 g/cm³ |
No download data available.
No application data available.