Additional information
| Cas number | "1344-28-1/1314- 13-2" |
|---|---|
| Empirical formula | ZnO , Al2O3 |
| Average particle size | ~50 nm |
| Purity | >99% |
| Solvent | Water |
| Appearance | White liquid |
| Extra specifications | 20 wt% |
| Packing size | 5 gm |
Transparent conductive anti-static coating; As a conductive film liquid on crystal display (LCD); Touch-type display; CRT anti-radiation (EMI, RMI) protection of high-transmittance microscope; Energy conservation and the protection of privacy with the switch-mode transmittance glass (Switch Glazing); Buildings & automotive windows; Sensor; Anti-reflective film; As antifogging and heating panels in boreal regions; As conductive film for optoelectronic components; As electrode for organic light-emitting diodes.
| Cas number | "1344-28-1/1314- 13-2" |
|---|---|
| Empirical formula | ZnO , Al2O3 |
| Average particle size | ~50 nm |
| Purity | >99% |
| Solvent | Water |
| Appearance | White liquid |
| Extra specifications | 20 wt% |
| Packing size | 5 gm |
No application data available.