Additional information
| Cas number | 1309-64-4 |
|---|---|
| Empirical formula | Sb2O3 |
| Molecular weight | 291.52 g/mol |
| Average particle size | ~100 nm |
| Purity | >99% |
| Appearance | White Powder |
| Bulk density | ~0.6 g/cm3 |
| Packing size | 5 gm |
“In high conductivity applications
As an antistatic additive and a flame retardant in coatings, nanowires, plastics, fiber and textiles
In some alloy and catalyst applications
In electrochromics or electro-optics and magnetic machines and micro-equipment due to their high conductivity”
| Cas number | 1309-64-4 |
|---|---|
| Empirical formula | Sb2O3 |
| Molecular weight | 291.52 g/mol |
| Average particle size | ~100 nm |
| Purity | >99% |
| Appearance | White Powder |
| Bulk density | ~0.6 g/cm3 |
| Packing size | 5 gm |
No application data available.