Additional information
Cas number | 7429-90-5 |
---|---|
Empirical formula | Al |
Atomic mass | 26.98 |
Average particle size | 50 nm |
Purity | >99% |
Appearance | Black Powder |
Morphology | Spherical |
Bulk density | 0.08-0.2 g/cm3 |
“Dispersion-strengthening
Nanocomposites
Catalyst support
Transparent conductive coatings
Biomaterials
Heat-transfer fluids (suspensions)
Drug delivery
Sources for IC board or package
Transparent optical coatings
Wear-resistant additives
Material surface coatings”
Cas number | 7429-90-5 |
---|---|
Empirical formula | Al |
Atomic mass | 26.98 |
Average particle size | 50 nm |
Purity | >99% |
Appearance | Black Powder |
Morphology | Spherical |
Bulk density | 0.08-0.2 g/cm3 |
You must be logged in to post a review.
No download data available.
No application data available.
Reviews
There are no reviews yet.