Additional information
Cas number | 1313-13-9 |
---|---|
Empirical formula | Mn2O3 |
Molecular weight | 86.9368 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | ~0.9 g/cm3 |
“To absorb radionucleotides
As a magnetic Nanoparticless for magnetic data storage and magnetic resonance imaging (MRI)
In biosensors
In coatings, plastics, nanowires, nanofibers, and textiles
In specific biogenic and bioscience applications.”
Cas number | 1313-13-9 |
---|---|
Empirical formula | Mn2O3 |
Molecular weight | 86.9368 g/mol |
Average particle size | ~100 nm |
Purity | >99% |
Appearance | Black Powder |
Bulk density | ~0.9 g/cm3 |
No download data available.
No application data available.