Additional information
Cas number | 1304-76-3 |
---|---|
Empirical formula | Bi2O3 |
Molecular weight | 465.96 g/mol |
Average particle size | ~200 nm |
Purity | >99% |
Appearance | Yellow Powder |
Bulk density | 0.7 g/cm3 |
electrochemical applications, such as in the electrolyte or cathode of solid Oxide fuel cells (SOFC), in bio-medical and cancer imaging and for other photoconductive characteristics in thin films.
Cas number | 1304-76-3 |
---|---|
Empirical formula | Bi2O3 |
Molecular weight | 465.96 g/mol |
Average particle size | ~200 nm |
Purity | >99% |
Appearance | Yellow Powder |
Bulk density | 0.7 g/cm3 |
No download data available.
No application data available.