Additional information
Cas number | 7440-33-7 |
---|---|
Empirical formula | W |
Atomic mass | 183.84 |
Average particle size | ~50 nm |
Purity | > 99% |
Appearance | Black Powder |
Morphology | Nearly spherical |
Bulk density | 1.4-4.0 g/cm3 |
Cas number | 7440-33-7 |
---|---|
Empirical formula | W |
Atomic mass | 183.84 |
Average particle size | ~50 nm |
Purity | > 99% |
Appearance | Black Powder |
Morphology | Nearly spherical |
Bulk density | 1.4-4.0 g/cm3 |
Coatings, plastics, nanowires, nanofibers and textiles
Microelectronics films
Electrodes for gas sensors
Sintering additives
Alloys for heat sinks, aerospace and electronic package
Vacuum contactors and vacuum load switches.
You must be logged in to post a review.
No download data available.
No application data available.
Reviews
There are no reviews yet.